CAR-REGALO Promo and Raffle
Promo Status: Done
Posted October 15, 2021

COMPLETE MECHANICS
PROMO PERIOD EXTENSION
October 15, 2021 – December 31, 2021 Extended until January 31, 2022
NEW RAFFLE DRAW
February 7, 2022
AREA COVERAGE
Hyundai Dealer Network
ELIGIBILITY
CAR-REGALO PROMO MECHANICS
Model | Variant | SRP | Option 1 : ZERO DP with Free Amortization | Option 2: Low DP | Option 3: Low Monthly | |||
ZERO DP | Monthly | Low Down Payment | Monthly | 50% Down Payment (cash discount applied) | Monthly | |||
No. of Free Monthly Amortization | (60 Mos Term) | (cash discount applied) | (60 Mos Term) | (60 Mos Term) | ||||
Reina | Reina 1.4 GL 5MT | 683,000 | 3 | 17,062 | 144,900 | 11,954 | 341,500 | 7,038 |
Reina 1.4 GL 4AT | 733,000 | 3 | 18,311 | 159,900 | 12,829 | 366,500 | 7,664 | |
Accent | Accent 1.4 GL MT w/o SRS | 790,000 | 5 | 19,735 | 137,000 | 13,827 | 395,000 | 7,376 |
Accent 1.4 GL AT w/o SRS | 838,000 | 4 | 20,934 | 151,400 | 14,667 | 419,000 | 7,976 | |
Accent 1.4 GL MT w/ SRS | 838,000 | 4 | 20,934 | 151,400 | 14,667 | 419,000 | 7,976 | |
Accent 1.4 GL AT w/ SRS | 890,000 | 4 | 22,233 | 167,000 | 15,577 | 445,000 | 8,626 | |
Accent 1.6 CRDi GL MT | 910,000 | 4 | 22,732 | 173,000 | 15,927 | 455,000 | 8,876 | |
Accent 1.6 CRDi GL AT | 1,038,000 | 3 | 25,930 | 211,400 | 15,667 | 519,000 | 10,476 | |
Kona | Kona 2.0 GLS 6AT 2WD | 1,188,000 | - | - | 97,600 | 23,763 | 594,000 | 11,352 |
Grand Starex | Grand Starex 2.5 CRDi GLS FL (Dsl-Swivel) AT) | 2,225,000 | - | - | 205,000 | 44,506 | 1,112,500 | 21,815 |
Grand Starex 2.5 CRDi GLS Gold AT | 2,328,000 | - | - | 225,600 | 46,566 | 1,164,000 | 23,103 | |
Grand Starex 2.5 CRDi GLS 5AT Premium | 2,928,000 | - | - | 345,600 | 58,568 | 1,464,000 | 30,604 | |
Grand Starex 2.5 CRDi GL 6MT Cargo (CC) | 1,418,000 | - | - | 283,600 | 28,364 | 709,000 | 17,727 | |
Grand Starex 2.5 CRDi GL 6MT Cargo (VC) | 1,425,000 | - | - | 285,000 | 28,504 | 712,500 | 17,815 | |
Grand Starex 2.5 CRDi GL 6MT Cargo (D1) | 1,475,000 | - | - | 295,000 | 29,504 | 737,500 | 18,440 | |
Grand Starex 2.5 CRDi GL 6MT Cargo (D2) | 1,468,000 | - | - | 293,600 | 29,364 | 734,000 | 18,352 | |
H-100 | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 1,005,000 | 3 | 25,105 | 101,000 | 20,103 | 502,500 | 10,064 |
2.5 CRDi GL 6M/T (Dsl, Without A/C) | 965,000 | 4 | 24,106 | 93,000 | 19,303 | 482,500 | 9,564 | |
Veloster | 1.6 T-GDi GLS 7DCT | 1,798,000 | - | - | 359,600 | 35,965 | 899,000 | 22,478 |
Ioniq | 1.6 GLS 6DCT (Hybrid) | 1,548,000 | - | - | 309,600 | 30,964 | 774,000 | 19,353 |
Venue | 1.6 GLS 6AT | 985,000 | - | - | 197,000 | 19,703 | 492,500 | 12,314 |
1.6 GL 6AT | 915,000 | - | - | 183,000 | 18,302 | 457,500 | 11,439 | |
Tucson | 2.0 GL 6M/T 2WD | 1,368,000 | 4 | 34,173 | 113,600 | 27,364 | 684,000 | 13,102 |
2.0 GL 6A/T 2WD | 1,448,000 | 4 | 36,172 | 119,600 | 28,964 | 724,000 | 13,852 | |
2.0 CRDi GL 8A/T 2WD (Dsl) | 1,715,000 | 3 | 42,841 | 173,000 | 34,305 | 857,500 | 17,190 | |
2.0 CRDi GLS 8A/T 2WD (Dsl) | 1,885,000 | 3 | 47,088 | 227,000 | 37,705 | 942,500 | 19,815 |
RAFFLE DRAW
Announcement of Winners
Prizes
Notification of Winners
Claiming of Prize
PUBLICITY
By joining the competition, each participant grants HARI permission to use their complete name, email, and entries, in perpetuity, for marketing and publicity purposes without payment of additional consideration, except where prohibited by law.
OTHER LIMITATIONS
Any attempt to damage the content or operation of the Raffle Draw is unlawful and subject to possible legal action by HARI.
HARI reserves the right to terminate, suspend or amend the program, for any reason, including, without limitation, if HARI determines that the raffle cannot be conducted as planned should a virus, bug, tampering or unauthorized intervention, technical failure or other cause beyond HARI’s control to corrupt the administration, security, fairness, integrity or proper play of the program. In the event any tampering or unauthorized intervention may have occurred, HARI reserves the right to void suspected entries at issue.
INDEMNIFICATION AND LIMITATION OF LIABILITY
By joining the Raffle, each participant agrees to indemnify, release and hold harmless HARI’s affiliate and subsidiary companies, the Facebook platform, advertising and promotional agencies, and all their respective officers, executives, employees, representatives and agents from any liability, damages, losses or injury resulting in whole or in part, directly or indirectly, in their participation or in the use or misuse of any prize that shall be won.
HARI, affiliate, and subsidiary companies do not make any warranties, express or implied, as to the condition, fitness or merchant ability of the prize and disclaims any liability for damage to any computer system resulting from access to or the downloading of information or materials connected with competition.
By joining this Raffle, you hereby agree that you have read and understood the requirements, rules, and terms and conditions as stipulated.
DTI Fair Trade Permit No. FTEB-129077 Series of 2021.
This promotion is managed by Hyundai Philippines, and is no way sponsored, endorsed or administered by or associated with any third party. You are providing your information solely to Hyundai Philippines. Participation in this promotion is subject to the official mechanics.